Achievement
School Achievement
- Fit India School Week 2020
- Fit India Cyclothon-2020
- Fit India School Week 2021
- .Best School Awarded under ‘Swachh Sarvekshan 2020’ by NMMC
| Category/ Area | Award/ Recognition/ Achievement | Level (International/ National/ State/ Regional/ City/ Campus) |
| ‘Swachh Sarvekshan 2020’Navi Mumbai |
Best School Awarded under ‘Swachh Sarvekshan 2020’ by NMMC
|
City Level |
Research/ Publications/ Patents/ Consultancy
| National (number) | International (number) | Remark (any other relevant information) | |
| Research Papers | ISSN 26407612 | – | MrsSabita Dash Mishra |
| Books | Cardio-metabolic risk stratification and life style interventions for risk reduction among overweight and obese school children | – | This is the research topic in collaboration with MGM Medical college Kamothe |
| Paper Presentation | Paper Presentation on Virtual International Conference On Surface Chemistry at Annamalai University | On Surface Chemistry at Annamalai University |
Teacher Achievements
| Name of Teacher | Award/ Recognition/ Achievement | Level (International/ National/ State/ Regional/ City/ Campus) |
| Mrs Sabita Dash(Principal) |
a. Inspiration Leadership Award 2021
|
International Level |
| Mrs. Sabita Dash(Principal |
b. She has served as an Inspector appointed by CBSE Inspecting five Schools
|
Regional Level CBSE |
| Mrs Sabita Dash(Principal | c. Performed a duty as an Academic Advisor Dr Vishwanath Karad World Peace School ,Pune | City Level |
| Mrs Kishalaya Chandra | Participated& Presented Paper in Virtual International Conference On Surface Chemistry at Annamalai University | International Level |
| Mrs Kishalaya Chandra | 1st Rank in Power Point Presentation Competition (MGM Conclave 2021 | Campus Level |
| Mrs Vanita Dandona | Bhartiya Shiksha Ratan Award-2021 | National Level |
| Mr Mahesh Patil | Chosen among best twenty in Art Work by Kalantar National Art Competition | National Level |
| Mrs Sangeeta Gunjal | Exemplary Achievement Award | City Level |
Student Achievement
| Name of Student | Award/ Recognition/ Achievement | Level (International/ National/ State/ Regional/ City/ Campus) |
| Mst. Prasad Ithape | Scored 630/720 in NEET | National Level |
| Mst. Saras Pagare | Bronze Medal(National Maths& Arithmetic Competition (NMAC) | National Level |
| Ms Ritika Mishra | 380 All India Rank in 13th All India Maths Science Talent Examination 2020-21 | National Level |
| Ms Sanskriti Nath | 416 All India Rank in 13th All India Maths Science Talent Examination 2020-21 | National Level |
| Ms Yashika Singh | 366 All India Rank in 13th All India Maths Science Talent Examination 2020-21 | National Level |
| MsAbhilasha More | Gold Medal Abacus Brainobrainfest 2021 | Regional Level |
|
Mst. Sarthak Sharma
|
First in painting(Category: in Mural Painting) | City Level |
| Mst. Sukhraj Singh | 1st Prize in Poem Writing Competition (Hub Activity) | City Level |
| Ms Anah Khan | 2nd Prize in Hand Writing Competition in Group A (Hub Activity) | City Level |
| Ms Sanskruti Nath | 1st Prize in Hand Writing Competition in Group C(Hub Activity) | City Level |
| Ms Vedika Harne | 2nd Prize in Hand Writing Competition in Group D (Hub Activity) | City Level |
| Ms Harsha Kadam | 2nd Prize in Fancy Dress Competition (Hub Activity) | City Level |
| Ms Bhumika Koli | 2nd Prize in Solo Singing Competition (Hub Activity) | City Level |
| Ms Jiya Viswakarma | 3rd Prize in Solo Singing Competition (Hub Activity)) | City Level |
| Ms Naina Anaya | 3rd Rank in Fancy Dress Competition (MGM Conclave 2021) | Campus Level |
| Mst Hrishabh Mishra | 2nd Rank in Story Telling Competition (MGM Conclave 2021 | Campus Level |
| Ms Anshika Mishra | 3rd Rank in Story Telling Competition (MGM Conclave 2021 | Campus Level |
| Ms Sanskruti Nath | 3rd Rank in Mono Acting Competition (MGM Conclave 2021 | Campus Level |
|
Ms Sondulkar Smitika
|
3rd Rank in Singing Competition (MGM Conclave 2021 | Campus Level |
| Ms Avani Vilayil Kadappinam | 3rd Rank in Drawing Competition (MGM Conclave 2021 | Campus Level |
| Mst Sarthak Pawar | 3rd Rank in Poem Recitation Competition (MGM Conclave 2021 | Campus Level |
| Mst Ayush Poojari | 1st Rank in Extempore Competition (MGM Conclave 2021 | Campus Level |
|
Mst Krushiraj Dobale
|
1st Rank in QUIZ Competition (MGM Conclave 2021 | Campus Level |
| Ms Shristee Mishree | 1st Rank in QUIZ Competition (MGM Conclave 2021 | Campus Level |
| Ms Aryan Bhosale | 2nd Rank in Power Point Presentation Competition (MGM Conclave 2021 | Campus Level |
| Ms Sanskriti Nath | 1st Rank in Sholka Chantting Competition (MGM Conclave 2021 | Campus Level |
| Ms Sadhvi Tambe | 3rd Rank in Sholka Chantting Competition (MGM Conclave 2021 | Campus Level |
